Consider this your place for comparison of how these two teams stack up against each other.
It's always important to remember that while each game should be considered on a case-by-case basis, sometimes you're able to point out relevant trends that may assist you when placing your own bets. Let's start with their recent head to head matchups.
š§Ŗ
Head to Head: Matchups
The Boston CelticsĀ have won 3 out of their L5 matchups against the Indiana Pacers.
DATE | SCORE | SPREAD | TOTAL |
01/08/24 | IND 133-131 | IND+3.5 | O 246.5 |
01/06/24 | BOS 118-108 | BOS-7.0 | U 250.0 |
12/04/23 | IND 122-112 | IND+5.0 | U 244.5 |
11/01/23 | BOS 155-104 | BOS-13.0 | O 234.0 |
03/24/23 | BOS 120-95 | BOS-11.0 | U 236.5 |
š§Ŗ
Head to Head: Team Rankings
IND Pacers | BOS Celtics | |
T-10th | Win % | 1st |
T-16th | Win % as a Favorite | T-5th |
2nd | Win % as an Underdog | T-3rd |
T-5th | Total Over % | T-14th |
T-20th | Total Under % | T-11th |
T-5th | Cover The Spread % | T-11th |
1st | Points Per Game | T-4th |
7th | Opponent Points Per Game | 2nd |
2nd | Pace | 19th |
2nd | True Shooting % | 5th |
1st | Effective Field Goal % | 5th |
16th | Offensive Rebound % | 14th |
21st | Defensive Rebound % | 7th |
š§Ŗ
Head to Head: Most Allowed by Position
IND Pacers | BOS Celtics | |
Points | SF: Aaron Nesmith | |
Rebounds | T-C & SF: Myles Turner | |
PG:Jrue Holiday | Assists | SG: Buddy Hield |
PG:Jrue Holiday | Steals | SF: Aaron Nesmith |
SF: Jaylen Brown | 3PM | SG: Buddy Hield |
š»
Head to Head: Least Allowed by Position
And then, the unders. These positions may be a good fade spot as they may face a challenge in their matchup in this head to head battle.
IND Pacers | BOS Celtics | |
PF: Jayson Tatum | Points | C: Myles Turner |
SG: Derrick White | Rebounds | SG: Buddy Hield |
SF: Jaylen Brown | Assists | PF: Pascal Siakam |
PF: Jayson Tatum | Steals | PF: Pascal Siakam |
PF: Jayson Tatum | 3PM |
*because centers will typically come in last when it comes to things like 3PM and steals, If it is known that the center is not a high performer in that area the sheet has been adjusted to take the second to last.