Consider this your place for comparison of how these two teams stack up against each other.
It's always important to remember that while each game should be considered on a case-by-case basis, sometimes you're able to point out relevant trends that may assist you when placing your own bets. Let's start with their recent head to head matchups.
🧪
Head to Head: Matchups
The New Orleans Pelicans have won and covered the spread in 3 out of their L5 matchups against the Oklahoma City Thunder.
DATE | SCORE | SPREAD | TOTAL |
11/01/23 | NOP 110-106 | NOP+3.5 | U 227.5 |
04/12/23 | OKC 123-118 | OKC+5.0 | O 227.0 |
3/11/23 | OKC 110-96 | OKC+1.0 | U 232.5 |
2/13/23 | NOP 103-100 | NOP+3.0 | U 234.5 |
12/23/22 | NOP 128-125 | NOP+2.0 | O 232.5 |
🧪
Head to Head: Team Rankings
BOS Celtics | MIA Heat | |
T-3RD | Win % | T-8TH |
T-8TH | Win % as a Favorite | 19TH |
2ND | Win % as an Underdog | 1ST |
5TH | Total Over % | T-12TH |
T-17TH | Total Under % | T-11TH |
1ST | Cover The Spread % | T-6TH |
2ND | Points Per Game | T-10TH |
13TH | Opponent Points Per Game | 10TH |
7TH | Pace | 13TH |
1ST | True Shooting % | 8TH |
T-2ND | Effective Field Goal % | T-7TH |
24TH | Offensive Rebound % | T-9TH |
20TH | Defensive Rebound % | 8TH |
🧪
Head to Head: Most Allowed by Position
OKC THUNDER | NO PELICANS | |
PG:CJ McCollum | Points | SG:Josh Giddey |
Rebounds | ||
PG:CJ McCollum | Assists | |
PG:CJ McCollum | Steals | |
3PM | SG:Josh Giddey |
🔻
Head to Head: Least Allowed by Position
And then, the unders. These positions may be a good fade spot as they may face a challenge in their matchup in this head to head battle.
OKC THUNDER | NO PELICANS | |
Points | ||
Rebounds | ||
Assists | ||
Steals | ||
3PM |